2014
Filter
6 items
content loaded
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.0L | 328d, 328i A/T WITHOUT SULEV ENGINE | EACH | |
| 2.0L | M/T WITHOUT SULEV ENGINE | EACH | |
| 2.0L | 328i, WITH SULEV | EACH | |
| 2.0L DIESEL | 328d, 328d X DRIVE | EACH |
CONDENSERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.0L | EACH |
COOLING FANS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.0L | 328d, 328i | EACH |
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.0L | 328d, 328i A/T WITHOUT SULEV ENGINE | EACH | |
| 2.0L | M/T WITHOUT SULEV ENGINE | EACH | |
| 2.0L | 328i, WITH SULEV | EACH | |
| 2.0L DIESEL | 328d, 328d X DRIVE | EACH |
CONDENSERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.0L | EACH |
COOLING FANS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.0L | 328d, 328i | EACH |

