1987
Filter
15 items
content loaded
RADIATORS
CONDENSERS
BLOWER MOTORS
HEATERS
GAS TANKS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
GAS TANK STRAPS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
SENDING UNITS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.5L | 2.5L(R) | EACH | |
| 2.8L | 2.8L(W) SW; W/ HARNESS(4 WIRE) CODE ARA | EACH | |
| 2.8L | 2.8L(W) EXC SW; W/ HARNESS(4 WIRE) CODE ARA | EACH | |
| 2.8L | 2.8L(W) EXC SW; W/ 3 WIRE HARNESS | EACH | |
| 2.8L | 2.8L(W) EXC SW; W/ HARNESS(4 WIRE) CODE ARA | EACH |
RADIATORS
CONDENSERS
BLOWER MOTORS
HEATERS
GAS TANKS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
GAS TANK STRAPS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
SENDING UNITS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.5L | 2.5L(R) | EACH | |
| 2.8L | 2.8L(W) SW; W/ HARNESS(4 WIRE) CODE ARA | EACH | |
| 2.8L | 2.8L(W) EXC SW; W/ HARNESS(4 WIRE) CODE ARA | EACH | |
| 2.8L | 2.8L(W) EXC SW; W/ 3 WIRE HARNESS | EACH | |
| 2.8L | 2.8L(W) EXC SW; W/ HARNESS(4 WIRE) CODE ARA | EACH |












