1989
Filter
14 items
content loaded
RADIATORS
CONDENSERS
BLOWER MOTORS
HEATERS
GAS TANKS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
GAS TANK STRAPS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
SENDING UNITS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.5L | 2.5L(R) EXC SW | EACH | |
| 2.8L | 2.8(W) EXC SW; W/ HARNESS CODE APY | EACH | |
| 2.8L | 2.8(W) SW; W/ HARNESS CODE APY | EACH | |
| 2.8L | 2.8(W) SW; W/ HARNESS CODE APY | EACH |
RADIATORS
CONDENSERS
BLOWER MOTORS
HEATERS
GAS TANKS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
GAS TANK STRAPS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
SENDING UNITS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.5L | 2.5L(R) EXC SW | EACH | |
| 2.8L | 2.8(W) EXC SW; W/ HARNESS CODE APY | EACH | |
| 2.8L | 2.8(W) SW; W/ HARNESS CODE APY | EACH | |
| 2.8L | 2.8(W) SW; W/ HARNESS CODE APY | EACH |












