1962
Filter
8 items
content loaded
RADIATORS
BLOWER MOTORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| WITHOUT A/C | EACH |
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
GAS TANKS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EXC. STATION WAGON | EACH |
GAS TANK STRAPS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EXC. STATION WAGON | EACH |
SENDING UNITS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 3.9L | EXC SW; 3/8 OUTLET WO/ FUEL RETURN | EACH | |
| 3.9L | EXC SW; 3/8 OUTLET W/ FUEL RETURN | EACH | |
| 4.6L | EXC SW; 3/8 OUTLET WO/ FUEL RETURN | EACH | |
| 4.6L | EXC SW; 3/8 OUTLET W/ FUEL RETURN | EACH | |
| 5.4L | EXC SW; 3/8 OUTLET WO/ FUEL RETURN | EACH | |
| 5.4L | EXC SW; 3/8 OUTLET W/ FUEL RETURN | EACH | |
| 6.7L | EXC SW; 3/8 OUTLET WO/ FUEL RETURN | EACH | |
| 6.7L | EXC SW; 3/8 OUTLET W/ FUEL RETURN | EACH |
RADIATORS
BLOWER MOTORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| WITHOUT A/C | EACH |
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
GAS TANKS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EXC. STATION WAGON | EACH |
GAS TANK STRAPS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EXC. STATION WAGON | EACH |
SENDING UNITS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 3.9L | EXC SW; 3/8 OUTLET WO/ FUEL RETURN | EACH | |
| 3.9L | EXC SW; 3/8 OUTLET W/ FUEL RETURN | EACH | |
| 4.6L | EXC SW; 3/8 OUTLET WO/ FUEL RETURN | EACH | |
| 4.6L | EXC SW; 3/8 OUTLET W/ FUEL RETURN | EACH | |
| 5.4L | EXC SW; 3/8 OUTLET WO/ FUEL RETURN | EACH | |
| 5.4L | EXC SW; 3/8 OUTLET W/ FUEL RETURN | EACH | |
| 6.7L | EXC SW; 3/8 OUTLET WO/ FUEL RETURN | EACH | |
| 6.7L | EXC SW; 3/8 OUTLET W/ FUEL RETURN | EACH |








