2008
Filter
8 items
content loaded
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 4.8L | A/T, 34" CORE W/ TOC & EOC | EACH | |
| 4.8L | A/T, 34" CORE WO/ EOC | EACH | |
| 5.3L | A/T, 34" CORE W/ TOC & EOC | EACH | |
| 5.3L | A/T, 34" CORE WO/ EOC | EACH | |
| 6.0L | A/T, 34" CORE W/ TOC & EOC | EACH | |
| 6.0L | A/T, 34" CORE WO/ EOC | EACH | |
| 6.0L HYBRID | MAIN RADIATOR | EACH |
CONDENSERS
COOLING FANS
BLOWER MOTORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| FRONT | EACH |
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| FRONT | EACH |
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 4.8L | A/T, 34" CORE W/ TOC & EOC | EACH | |
| 4.8L | A/T, 34" CORE WO/ EOC | EACH | |
| 5.3L | A/T, 34" CORE W/ TOC & EOC | EACH | |
| 5.3L | A/T, 34" CORE WO/ EOC | EACH | |
| 6.0L | A/T, 34" CORE W/ TOC & EOC | EACH | |
| 6.0L | A/T, 34" CORE WO/ EOC | EACH | |
| 6.0L HYBRID | MAIN RADIATOR | EACH |
CONDENSERS
COOLING FANS
BLOWER MOTORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| FRONT | EACH |
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| FRONT | EACH |








