1975
Filter
9 items
content loaded
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 3.7L | 18 5/8" TALL CORE | EACH | |
| 3.7L | 22" CORE LENGTH | EACH | |
| 5.2L | 22" CORE LENGTH | EACH | |
| 5.2L | 26" CORE LENGTH | EACH | |
| 5.2L (318) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
| 5.9L | 22" CORE LENGTH | EACH | |
| 5.9L | 26" CORE LENGTH | EACH | |
| 5.9L (360) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
| 6.6L | 21" TALL CORE WITH INLET ON PASSENGER SIDE | EACH | |
| 6.6L | 18" TALL CORE | EACH | |
| 6.6L | 21" TALL CORE WITH INLET ON DRIVER SIDE | EACH | |
| 7.2L | 21" TALL CORE WITH INLET ON PASSENGER SIDE | EACH | |
| 7.2L | 18" TALL CORE | EACH | |
| 7.2L | 21" TALL CORE WITH INLET ON DRIVER SIDE | EACH |
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 3.7L | 18 5/8" TALL CORE | EACH | |
| 3.7L | 22" CORE LENGTH | EACH | |
| 5.2L | 22" CORE LENGTH | EACH | |
| 5.2L | 26" CORE LENGTH | EACH | |
| 5.2L (318) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
| 5.9L | 22" CORE LENGTH | EACH | |
| 5.9L | 26" CORE LENGTH | EACH | |
| 5.9L (360) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
| 6.6L | 21" TALL CORE WITH INLET ON PASSENGER SIDE | EACH | |
| 6.6L | 18" TALL CORE | EACH | |
| 6.6L | 21" TALL CORE WITH INLET ON DRIVER SIDE | EACH | |
| 7.2L | 21" TALL CORE WITH INLET ON PASSENGER SIDE | EACH | |
| 7.2L | 18" TALL CORE | EACH | |
| 7.2L | 21" TALL CORE WITH INLET ON DRIVER SIDE | EACH |









