1993
Filter
13 items
content loaded
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 3.9L | EACH | ||
| 5.2L | 21" TALL CORE | EACH | |
| 5.2L | 17 1/2" TALL CORE | EACH | |
| 5.9L | 21" TALL CORE | EACH | |
| 5.9L | 17 1/2" TALL CORE | EACH | |
| 5.9L | DIESEL - DOWNFLOW | EACH | |
| 5.9L | DIESEL - CROSSFLOW | EACH |
CONDENSERS
CHARGE AIR COOLERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
BLOWER MOTORS
HEATERS
GAS TANK STRAPS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 3.9L | EACH | ||
| 5.2L | 21" TALL CORE | EACH | |
| 5.2L | 17 1/2" TALL CORE | EACH | |
| 5.9L | 21" TALL CORE | EACH | |
| 5.9L | 17 1/2" TALL CORE | EACH | |
| 5.9L | DIESEL - DOWNFLOW | EACH | |
| 5.9L | DIESEL - CROSSFLOW | EACH |
CONDENSERS
CHARGE AIR COOLERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
BLOWER MOTORS
HEATERS
GAS TANK STRAPS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |













