1978
Filter
4 items
content loaded
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 5.0L | WITH OR WITHOUT AC | EACH | |
| 5.0L | HEAVY DUTY | EACH | |
| 5.8L | WITH OR WITHOUT AC | EACH | |
| 5.8L | HEAVY DUTY | EACH | |
| 6.5L | WITH OR WITHOUT AC | EACH | |
| 6.5L | HEAVY DUTY | EACH | |
| 7.5L | WITHOUT AC | EACH | |
| 7.5L | WITH AC OR HEAVY DUTY | EACH |
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
GAS TANKS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| STATION WAGON, WO/ AUXILIARY TANK | EACH |
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 5.0L | WITH OR WITHOUT AC | EACH | |
| 5.0L | HEAVY DUTY | EACH | |
| 5.8L | WITH OR WITHOUT AC | EACH | |
| 5.8L | HEAVY DUTY | EACH | |
| 6.5L | WITH OR WITHOUT AC | EACH | |
| 6.5L | HEAVY DUTY | EACH | |
| 7.5L | WITHOUT AC | EACH | |
| 7.5L | WITH AC OR HEAVY DUTY | EACH |
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
GAS TANKS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| STATION WAGON, WO/ AUXILIARY TANK | EACH |




