1999
Filter
10 items
content loaded
RADIATORS
CONDENSERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| ALL | EACH |
BLOWER MOTORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
GAS TANK STRAPS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
SENDING UNITS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.5L(C) | 112" WB | EACH | |
| 2.5L(C) | 118" WB | EACH | |
| 2.5L(C) | 126" WB | EACH | |
| 3.0L(U) | 112" WB FLEX FUEL | EACH | |
| 3.0L(U) | 112" WB GAS | EACH | |
| 3.0L(U) | 118" WB GAS | EACH | |
| 3.0L(U) | 126" WB GAS | EACH | |
| 4.0L(X) | 112" WB | EACH | |
| 4.0L(X) | 118" WB | EACH | |
| 4.0L(X) | 126" WB | EACH |
RADIATORS
CONDENSERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| ALL | EACH |
BLOWER MOTORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
GAS TANK STRAPS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
SENDING UNITS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.5L(C) | 112" WB | EACH | |
| 2.5L(C) | 118" WB | EACH | |
| 2.5L(C) | 126" WB | EACH | |
| 3.0L(U) | 112" WB FLEX FUEL | EACH | |
| 3.0L(U) | 112" WB GAS | EACH | |
| 3.0L(U) | 118" WB GAS | EACH | |
| 3.0L(U) | 126" WB GAS | EACH | |
| 4.0L(X) | 112" WB | EACH | |
| 4.0L(X) | 118" WB | EACH | |
| 4.0L(X) | 126" WB | EACH |






