2016
Filter
8 items
content loaded
RADIATORS
CONDENSERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.5L | 1ST DESIGN, 35 DEGREE ANGLE TOC FITTING ON DRIVERS SIDE | EACH | |
| 2.5L | 2ND DESIGN | EACH | |
| 2.8L | WITH INTEGRATED TOC, WITH TURBO | EACH | |
| 2.8L | WITH TURBO | EACH | |
| 3.6L | 1ST DESIGN, 35 DEGREE ANGLE TOC FITTING ON DRIVERS SIDE | EACH | |
| 3.6L | 2ND DESIGN | EACH |
CHARGE AIR COOLERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.8L | DIESEL | EACH |
COOLING FANS
RADIATORS
CONDENSERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.5L | 1ST DESIGN, 35 DEGREE ANGLE TOC FITTING ON DRIVERS SIDE | EACH | |
| 2.5L | 2ND DESIGN | EACH | |
| 2.8L | WITH INTEGRATED TOC, WITH TURBO | EACH | |
| 2.8L | WITH TURBO | EACH | |
| 3.6L | 1ST DESIGN, 35 DEGREE ANGLE TOC FITTING ON DRIVERS SIDE | EACH | |
| 3.6L | 2ND DESIGN | EACH |
CHARGE AIR COOLERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.8L | DIESEL | EACH |



