2012
Filter
10 items
content loaded
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 4.3L | WITH TOC & EOC | EACH | |
| 4.8L | A/T, 34" CORE WITH TOC & EOC | EACH | |
| 5.3L | A/T, 34" CORE WITH TOC & EOC | EACH | |
| 6.0L | EXCEPT HYBRID | EACH | |
| 6.0L HYBRID | 1500-MAIN RADIATOR | EACH | |
| 6.2L | A/T, 34" CORE WITH TOC & EOC | EACH | |
| 6.6L DIESEL | 2500, 3500 | EACH |
CONDENSERS
CHARGE AIR COOLERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 6.6L DIESEL | 2500, 3500 | EACH |
COOLING FANS
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| FRONT, HD HEATER | EACH |
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 4.3L | WITH TOC & EOC | EACH | |
| 4.8L | A/T, 34" CORE WITH TOC & EOC | EACH | |
| 5.3L | A/T, 34" CORE WITH TOC & EOC | EACH | |
| 6.0L | EXCEPT HYBRID | EACH | |
| 6.0L HYBRID | 1500-MAIN RADIATOR | EACH | |
| 6.2L | A/T, 34" CORE WITH TOC & EOC | EACH | |
| 6.6L DIESEL | 2500, 3500 | EACH |
CONDENSERS
CHARGE AIR COOLERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 6.6L DIESEL | 2500, 3500 | EACH |
COOLING FANS
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| FRONT, HD HEATER | EACH |










