2005
Filter
10 items
content loaded
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 5.3L | 28 1/4" CORE; WITHOUT EOC | EACH | |
| 5.3L | A/T, 34" CORE WITH TOC & EOC | EACH | |
| 6.0L | A/T, 34" CORE WITH TOC & EOC | EACH | |
| 8.1L | WITH ALLISON 5 SPD TRANSMISSION | EACH | |
| 8.1L | WITH 4 SPD A/T TRANSMISSION | EACH |
CONDENSERS
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| FRONT, HD HEATER | EACH |
GAS TANK STRAPS
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 5.3L | 28 1/4" CORE; WITHOUT EOC | EACH | |
| 5.3L | A/T, 34" CORE WITH TOC & EOC | EACH | |
| 6.0L | A/T, 34" CORE WITH TOC & EOC | EACH | |
| 8.1L | WITH ALLISON 5 SPD TRANSMISSION | EACH | |
| 8.1L | WITH 4 SPD A/T TRANSMISSION | EACH |
CONDENSERS
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| FRONT, HD HEATER | EACH |








