2013
Filter
11 items
content loaded
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.0L | TURBO | EACH | |
| 2.4L | EACH | ||
| 2.4L | HYBRID MAIN RADIATOR TO 1 / 1 / 2013 | EACH | |
| 2.4L | HYBRID INVERTER COOLER | EACH | |
| 2.4L | HYBRID MAIN RADIATOR FROM 1 / 2 / 2013 | EACH |
CONDENSERS
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.0L | TURBO | EACH | |
| 2.4L | EACH | ||
| 2.4L | HYBRID MAIN RADIATOR TO 1 / 1 / 2013 | EACH | |
| 2.4L | HYBRID INVERTER COOLER | EACH | |
| 2.4L | HYBRID MAIN RADIATOR FROM 1 / 2 / 2013 | EACH |



