1960
Filter
5 items
content loaded
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
GAS TANKS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EARLY 3B UP TO SERIAL# 39838; UNDER SEAT WITH 5 SCREW SU HOLE | EACH | ||
| EARLY 3B UP TO SERIAL# 39838;UNDER PASSENGER SEAT, RIGHT HAND REVERSE TANK | EACH | ||
| UNDER SEAT, 6 SCREW SU HOLE; NOT FOR V6 ENGINES | EACH | ||
| UNDER PASSENGER SEAT WITH 6 SCREW SU HOLE, RIGHT HAND REVERSE TANK | EACH |
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
GAS TANKS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EARLY 3B UP TO SERIAL# 39838; UNDER SEAT WITH 5 SCREW SU HOLE | EACH | ||
| EARLY 3B UP TO SERIAL# 39838;UNDER PASSENGER SEAT, RIGHT HAND REVERSE TANK | EACH | ||
| UNDER SEAT, 6 SCREW SU HOLE; NOT FOR V6 ENGINES | EACH | ||
| UNDER PASSENGER SEAT WITH 6 SCREW SU HOLE, RIGHT HAND REVERSE TANK | EACH |





