1965
Filter
6 items
content loaded
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
GAS TANKS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| SERIAL# 39838 AND ABOVE;WITH 6 SCREW SU HOLE | EACH | ||
| SERIAL# 39838 AND ABOVE;UNDER PASSENGER SEAT, RIGHT HAND REVERSE TANK | EACH | ||
| UNDER SEAT, 6 SCREW SU HOLE; NOT FOR V6 ENGINES | EACH | ||
| UNDER PASSENGER SEAT WITH 6 SCREW SU HOLE, RIGHT HAND REVERSE TANK | EACH | ||
| V6 ENGINE, SENDING UNIT HELD WITH LOCK RING | EACH |
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
GAS TANKS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| SERIAL# 39838 AND ABOVE;WITH 6 SCREW SU HOLE | EACH | ||
| SERIAL# 39838 AND ABOVE;UNDER PASSENGER SEAT, RIGHT HAND REVERSE TANK | EACH | ||
| UNDER SEAT, 6 SCREW SU HOLE; NOT FOR V6 ENGINES | EACH | ||
| UNDER PASSENGER SEAT WITH 6 SCREW SU HOLE, RIGHT HAND REVERSE TANK | EACH | ||
| V6 ENGINE, SENDING UNIT HELD WITH LOCK RING | EACH |






