1983
Filter
9 items
content loaded
RADIATORS
BLOWER MOTORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
GAS TANKS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EXCEPT KING CAB - 2 WHEEL DRIVE, SHORT BOX | EACH | ||
| EXCEPT KING CAB - 4 WHEEL DRIVE, SHORT BOX | EACH | ||
| EXCEPT KING CAB - 2 WHEEL DRIVE, LONG BOX | EACH | ||
| EXCEPT KING CAB - 4 WHEEL DRIVE, LONG BOX | EACH |
RADIATORS
BLOWER MOTORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
GAS TANKS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EXCEPT KING CAB - 2 WHEEL DRIVE, SHORT BOX | EACH | ||
| EXCEPT KING CAB - 4 WHEEL DRIVE, SHORT BOX | EACH | ||
| EXCEPT KING CAB - 2 WHEEL DRIVE, LONG BOX | EACH | ||
| EXCEPT KING CAB - 4 WHEEL DRIVE, LONG BOX | EACH |








