1979
Filter
6 items
content loaded
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 1.4L | FWD HATCHBACK | EACH | |
| 1.6L | 13 3/4 X 19 3/8" CORE | EACH | |
| 2.0L | M/T OR A/T | EACH | |
| 2.6L | EACH |
BLOWER MOTORS
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 1.4L | FWD HATCHBACK | EACH | |
| 1.6L | 13 3/4 X 19 3/8" CORE | EACH | |
| 2.0L | M/T OR A/T | EACH | |
| 2.6L | EACH |
BLOWER MOTORS
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |






