1993
Filter
7 items
content loaded
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 1.8L | 12 1/2" TALL CORE; WITH BOTTOM PIN MOUNTS | EACH | |
| 1.8L | 14 3/4" TALL CORE; WITHOUT PIN MOUNTS | EACH | |
| 1.9L | 12 1/2" TALL CORE; WITH BOTTOM PIN MOUNTS | EACH | |
| 2.0L | 12 1/2" TALL CORE; WITH BOTTOM PIN MOUNTS | EACH | |
| 2.0L | 14 3/4" TALL CORE; WITHOUT PIN MOUNTS | EACH |
CONDENSERS
BLOWER MOTORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| WITH A/C | EACH |
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
SENDING UNITS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.0L(L,R) | TO CHASSIS # 1HS085449 | EACH |
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 1.8L | 12 1/2" TALL CORE; WITH BOTTOM PIN MOUNTS | EACH | |
| 1.8L | 14 3/4" TALL CORE; WITHOUT PIN MOUNTS | EACH | |
| 1.9L | 12 1/2" TALL CORE; WITH BOTTOM PIN MOUNTS | EACH | |
| 2.0L | 12 1/2" TALL CORE; WITH BOTTOM PIN MOUNTS | EACH | |
| 2.0L | 14 3/4" TALL CORE; WITHOUT PIN MOUNTS | EACH |
CONDENSERS
BLOWER MOTORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| WITH A/C | EACH |
HEATERS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
SENDING UNITS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 2.0L(L,R) | TO CHASSIS # 1HS085449 | EACH |





