1980
Filter
7 items
content loaded
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 1.5L | DIESEL | EACH | |
| 1.5L | CONVERTIBLE WITH STRAIGHT CONN | EACH | |
| 1.5L | GAS | EACH | |
| 1.6L | DIESEL | EACH | |
| 1.6L | GAS | EACH |
HEATERS
GAS TANKS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 1.5L | DIESEL | EACH | |
| 1.5L | CONVERTIBLE WITH STRAIGHT CONN | EACH | |
| 1.5L | GAS | EACH | |
| 1.6L | DIESEL | EACH | |
| 1.6L | GAS | EACH |
HEATERS
GAS TANKS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |







