540A
Filter
5 items
content loaded
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 10/81 THRU 5/85; W/ OIL COOLER GRILL SIDE; 16" CORE HEIGHT | EACH | ||
| 10/81 THRU 5/85; WO/ OIL COOLER; 16" CORE HEIGHT; 1 1 /2" CORE DEPTH | EACH | ||
| 8/81 THRU 11/88; W/ 4X4 TRANSMISSION; W/ OIL COOLER ON GRILL SIDE; 16" CORE HEIGHT; 2" CORE DEPTH | EACH | ||
| 10/81 THRU 5/85; WO/ OIL COOLER; 17 3/4" CORE HEIGH | EACH | ||
| 10/81 THRU 5/85; WO/ OIL COOLER; 17 3/4" CORE HEIGH | EACH |
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 10/81 THRU 5/85; W/ OIL COOLER GRILL SIDE; 16" CORE HEIGHT | EACH | ||
| 10/81 THRU 5/85; WO/ OIL COOLER; 16" CORE HEIGHT; 1 1 /2" CORE DEPTH | EACH | ||
| 8/81 THRU 11/88; W/ 4X4 TRANSMISSION; W/ OIL COOLER ON GRILL SIDE; 16" CORE HEIGHT; 2" CORE DEPTH | EACH | ||
| 10/81 THRU 5/85; WO/ OIL COOLER; 17 3/4" CORE HEIGH | EACH | ||
| 10/81 THRU 5/85; WO/ OIL COOLER; 17 3/4" CORE HEIGH | EACH |





