555B
Filter
7 items
content loaded
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 7/81 & BEFORE W/ OIL COOLER | EACH | ||
| WO/ OIL COOLER; 2" CORE DEPTH; 17 3/4" CORE HEIGHT | EACH | ||
| 8/81 & AFTER; W/ OIL COOLER ON ENGINE SIDE; 2 11/16 "CORE DEPTH; 1713/16" CORE HEIGHT | EACH | ||
| 8/81-12/83; WO/ OIL COOLER; 2 11/16" CORE DEPTH | EACH |
BLOWER MOTORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
BLOWER SWITCHES
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
CONDENSER FAN MOTORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
RADIATORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| 7/81 & BEFORE W/ OIL COOLER | EACH | ||
| WO/ OIL COOLER; 2" CORE DEPTH; 17 3/4" CORE HEIGHT | EACH | ||
| 8/81 & AFTER; W/ OIL COOLER ON ENGINE SIDE; 2 11/16 "CORE DEPTH; 1713/16" CORE HEIGHT | EACH | ||
| 8/81-12/83; WO/ OIL COOLER; 2 11/16" CORE DEPTH | EACH |
BLOWER MOTORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
BLOWER SWITCHES
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |
CONDENSER FAN MOTORS
| Description | Engine Size | Notes | U/M |
|---|---|---|---|
| EACH |







